<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Stuart Photography &#187; HDR</title>
	<atom:link href="http://henry-stuart.co.uk/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://henry-stuart.co.uk</link>
	<description>Panoramic, GigaPan and Corporate Photographer</description>
	<lastBuildDate>Wed, 04 May 2011 11:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>London, Canary Wharf and the O2, from the DLR</title>
		<link>http://henry-stuart.co.uk/2009/09/28/london-canary-wharf-and-the-o2-from-the-dlr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-canary-wharf-and-the-o2-from-the-dlr</link>
		<comments>http://henry-stuart.co.uk/2009/09/28/london-canary-wharf-and-the-o2-from-the-dlr/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:35:17 +0000</pubDate>
		<dc:creator>Henry Stuart</dc:creator>
				<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://henry-stuart.co.uk/?p=350</guid>
		<description><![CDATA[This image is looking along the DLR towards London. It&#8217;s shot in HDR (High Dynamic Range) hence the high levels of detail in textures and the clouds. Buy a print of this image.]]></description>
			<content:encoded><![CDATA[<p>This image is looking along the DLR towards London. It&#8217;s shot in HDR (High Dynamic Range) hence the high levels of detail in textures and the clouds.</p>
<div id="attachment_351" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-351" title="london-from-dlr" src="http://henry-stuart.co.uk/wp-content/uploads/2009/09/london-from-dlr.jpg" alt="HDR image of the Docklands as seen along the DLR" width="550" height="864" /><p class="wp-caption-text">HDR image of the Docklands as seen along the DLR</p></div>
<p><a title="Buy a print of this image through photobox" href="http://www.photoboxgallery.com/henry-stuart-photography/photo?photo_id=1959234485&#038;vendor_id=3012266" target="_blank">Buy a print of this image.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henry-stuart.co.uk/2009/09/28/london-canary-wharf-and-the-o2-from-the-dlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London from the London Eye &#8211; HDR</title>
		<link>http://henry-stuart.co.uk/2009/07/03/london-from-the-london-eye-hdr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-from-the-london-eye-hdr</link>
		<comments>http://henry-stuart.co.uk/2009/07/03/london-from-the-london-eye-hdr/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:47:18 +0000</pubDate>
		<dc:creator>Henry Stuart</dc:creator>
				<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[eyetweet]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london eye]]></category>
		<category><![CDATA[thames]]></category>

		<guid isPermaLink="false">http://henry-stuart.co.uk/?p=250</guid>
		<description><![CDATA[Took this shot from the London Eye during the &#8216;EyeTweet&#8217; event, it had been a beautiful day and the sun was just getting to the height in London where it shows that very picturesque smog! This photo is done with very heavy HDR (High Dynaamic Range) techniques. Buy a print of this image.]]></description>
			<content:encoded><![CDATA[<p>Took this shot from the London Eye during the &#8216;EyeTweet&#8217; event, it had been a beautiful day and the sun was just getting to the height in London where it shows that very picturesque smog! This photo is done with very heavy HDR (High Dynaamic Range) techniques.</p>
<div id="attachment_257" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-257" title="London from the Eye in HDR" src="http://henry-stuart.co.uk/wp-content/uploads/2009/07/hs1_1200hdr1.jpg" alt="HDR image of London from the London Eye" width="550" height="828" /><p class="wp-caption-text">HDR image of London from the London Eye</p></div>
<p><a title="Buy a print of this image through photobox" href="http://www.photoboxgallery.com/henry-stuart-photography/photo?photo_id=1959177796&#038;vendor_id=3012266" target="_blank">Buy a print of this image.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henry-stuart.co.uk/2009/07/03/london-from-the-london-eye-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London from the Royal Portrait Gallery &#8211; First Image in the Photoblog!</title>
		<link>http://henry-stuart.co.uk/2009/06/02/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://henry-stuart.co.uk/2009/06/02/hello-world/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:01:39 +0000</pubDate>
		<dc:creator>Henry Stuart</dc:creator>
				<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Royal Portrait Gallery]]></category>
		<category><![CDATA[Searcy]]></category>

		<guid isPermaLink="false">http://henry-stuart.co.uk/?p=1</guid>
		<description><![CDATA[Well, this is my first image up in the photoblog. I&#8217;m planning to put my favourite image up from each shoot or just stuff I have been playing with&#8230; This shot is from the Royal Portrait Gallery Restaurant, owned by Searcys. I was shooting the reopening of the restaurant and took a moment to get [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this is my first image up in the photoblog. I&#8217;m planning to put my favourite image up from each shoot or just stuff I have been playing with&#8230;</p>
<div id="attachment_164" class="wp-caption alignnone" style="width: 913px"><img class="size-full wp-image-164" title="Nelson's Column from the Royal Portrait Gallery" src="http://henry-stuart.co.uk/wp-content/uploads/2009/06/dsc_0842.jpg" alt="dsc_0842" width="903" height="600" /><p class="wp-caption-text">This is an HDR photograph of London at night - HDR involves the blending of a number of different exposures to achieve a beautiful texture and range of light.</p></div>
<p>This shot is from the Royal Portrait Gallery Restaurant, owned by Searcys. I was shooting the reopening of the restaurant and took a moment to get this HDR shot of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry-stuart.co.uk/2009/06/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

